📞 +91 8133845504 dasnityananda29@gmail.com

About Us

About Us

WhatsApp Image 2026-02-20 at 8.37.30 PM
GET TO KNOW US

Trusted Solar Partner Under PM Surya Ghar

Haristore has been serving families in Kokrajhar from the same shop for more than a decade. The owners live at the same place, and people in the area know the store for daily household items and support. After receiving authorization under the PM Surya Ghar rooftop solar scheme, a help desk has been set up in the shop so customers can visit anytime and get proper guidance for the subsidy process.

24/7 Support

24/7 support refers to customer service or technical assistance

We’re Certified Solar Experts
WhatsApp Image 2026-02-20 at 8.37.30 PM
GET TO KNOW US

Trusted Solar Partner Under PM Surya Ghar

Haristore has been serving families in Kokrajhar from the same shop for more than a decade. The owners live at the same place, and people in the area know the store for daily household items and support. After receiving authorization under the PM Surya Ghar rooftop solar scheme, a help desk has been set up in the shop so customers can visit anytime and get proper guidance for the subsidy process.

24/7 Support

24/7 support refers to customer service or technical assistance

We’re Certified Solar Experts
Haristore Solar Assistance - From application to subsidy credit — complete support under PM Surya Ghar scheme.

We Handle Everything For Your Solar Subsidy

PM Surya Ghar Subsidy Details

Vendor M/S Hari Store

PM Surya Ghar Muft Bijli Yojana

Project Cost & Subsidy Details

Load Capacity Expected Unit Backup / Month Project Cost Central Subsidy State Subsidy Total Subsidy
1 KW 80 – 100 W ₹1,10,000 ₹33,000 ₹15,000 ₹48,000
2 KW 150 – 180 W ₹1,60,000 ₹66,000 ₹30,000 ₹96,000
3 KW 300 – 350 W ₹2,00,000 ₹85,800 ₹45,000 ₹1,30,800
4 KW 350 – 400 W ₹2,80,000 ₹85,800 ₹45,000 ₹1,30,800
5 KW 400 – 500 W ₹3,50,000 ₹85,800 ₹45,000 ₹1,30,800
6 KW 500 – 600 W ₹3,90,000 ₹85,800 ₹45,000 ₹1,30,800
7 KW 600 – 700 W ₹4,50,000 ₹85,800 ₹45,000 ₹1,30,800
8 KW 700 – 800 W ₹5,20,000 ₹85,800 ₹45,000 ₹1,30,800
9 KW 800 – 900 W ₹5,70,000 ₹85,800 ₹45,000 ₹1,30,800
10 KW 900 – 1000 W ₹6,20,000 ₹85,800 ₹45,000 ₹1,30,800
N.B – For RCC Building ₹10,000 Extra
Haristore Solar Assistance - From application to subsidy credit — complete support under PM Surya Ghar scheme.

We Handle Everything For Your Solar Subsidy

PM Surya Ghar Subsidy Details

Vendor M/S Hari Store

PM Surya Ghar Muft Bijli Yojana

Project Cost & Subsidy Details

Load Capacity Expected Unit Backup / Month Project Cost Central Subsidy State Subsidy Total Subsidy
1 KW 80 – 100 W ₹1,10,000 ₹33,000 ₹15,000 ₹48,000
2 KW 150 – 180 W ₹1,60,000 ₹66,000 ₹30,000 ₹96,000
3 KW 300 – 350 W ₹2,00,000 ₹85,800 ₹45,000 ₹1,30,800
4 KW 350 – 400 W ₹2,80,000 ₹85,800 ₹45,000 ₹1,30,800
5 KW 400 – 500 W ₹3,50,000 ₹85,800 ₹45,000 ₹1,30,800
6 KW 500 – 600 W ₹3,90,000 ₹85,800 ₹45,000 ₹1,30,800
7 KW 600 – 700 W ₹4,50,000 ₹85,800 ₹45,000 ₹1,30,800
8 KW 700 – 800 W ₹5,20,000 ₹85,800 ₹45,000 ₹1,30,800
9 KW 800 – 900 W ₹5,70,000 ₹85,800 ₹45,000 ₹1,30,800
10 KW 900 – 1000 W ₹6,20,000 ₹85,800 ₹45,000 ₹1,30,800
N.B – For RCC Building ₹10,000 Extra
Cart

No products in the cart.

Create your account